DCR
99.1%Target ≥ 98.8%Healthy
One operating view across driver performance, risk, data quality and coaching.
Combined fleet score versus weekly target
Current prioritisation model
Prioritised by repeated failures and score deterioration
| Driver | Site | Performance | POD | IADC | Risk |
|---|---|---|---|---|---|
AA Alex AdamsTRID1001 | DXS1 | 70 | 96.8% | 78.0% | High |
EG Elena GrayTRID1007 | DLS2 | 79 | 97.4% | 78.0% | Medium |
KM Kara MorrisTRID1013 | DLS2 | 79 | 98.0% | 78.0% | Medium |
LN Liam NolanTRID1014 | DLS2 | 71 | 98.1% | 85.0% | High |
PS Priya ShawTRID1019 | DLS2 | 79 | 98.6% | 78.0% | Medium |
AA Alex AdamsTRID1025 | DXS1 | 79 | 97.2% | 78.0% | Medium |
Recommended next steps from current evidence
3 drivers have repeated quality or compliance deterioration.
Check drivers below the operational compliance threshold before next route.
Keep identity mapping complete before weekly scorecards are finalised.